UniMAP | Universiti Malaysia Perlis
KNOWLEDGE SINCERITY EXCELLENCE
Online Transaction Statistics
UniMAP Online Transaction Statistic 2020
| NO | SYSTEM | JAN | FEB | MAC | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | Online Offer Letter | |||||||||||||
| 2 | Online Student Information | |||||||||||||
| 19707 | 7884 | 47549 | ||||||||||||
| 3 | eDepartment | |||||||||||||
| 4 | 5 | 21 | ||||||||||||
| 4 | Course Confirmation System | |||||||||||||
| 94 | 1939 | 9760 | ||||||||||||
| 5 | Student Online Registration | |||||||||||||
| 509 | 2792 | 5899 | ||||||||||||
| 6 | Convocation System | |||||||||||||
| 8 | 6 | 22 | ||||||||||||
| 7 | Alumni System | |||||||||||||
| 4 | 9 | 31 | ||||||||||||
| 8 | MPP Voting System | |||||||||||||
| 0 | 0 | 0 | ||||||||||||
| 9 | eTabung System | |||||||||||||
| 45 | 172 | 576 | ||||||||||||
| LEGEND | ||
| application is open periodically | ||
| application is open throughout the year | ||
| application is temporarily stop | ||
ONLINE TRANSACTIONS FROM PREVIOUS YEARS
For more info, please contact:
Digital Management and Development Centre (DMDC)
Norimiza Ismail
IT Officer (Blockchain & Portal)
E-mail : norismiza@unimap.edu.my
Latest Update: Feb 2020
UniMAP Online Transaction Statistic 2020
| NO | SYSTEM | JAN | FEB | MAC | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | Online Offer Letter | |||||||||||||
| 2 | Online Student Information | |||||||||||||
| 19707 | 7884 | 6318 | 7744 | 5896 | 47549 | |||||||||
| 3 | eDepartment | |||||||||||||
| 4 | 5 | 4 | 5 | 3 | 21 | |||||||||
| 4 | Course Confirmation System | |||||||||||||
| 94 | 1939 | 799 | 1857 | 5071 | 9760 | |||||||||
| 5 | Student Online Registration | |||||||||||||
| 509 | 2792 | 44 | 184 | 2370 | 5899 | |||||||||
| 6 | Convocation System | |||||||||||||
| 8 | 6 | 2 | 5 | 1 | 22 | |||||||||
| 7 | Alumni System | |||||||||||||
| 4 | 9 | 6 | 7 | 5 | 31 | |||||||||
| 8 | MPP Voting System | |||||||||||||
| 0 | 0 | 0 | 0 | |||||||||||
| 9 | eTabung System | |||||||||||||
| 45 | 172 | 195 | 98 | 66 | 576 | |||||||||
| LEGEND | ||
| application is open periodically | ||
| application is open throughout the year | ||
| application is temporarily stop | ||
|
#Online Transaction Statistic 2018 |
For more info, please contact:
Centre for Information and Communication Technology (CICT)
Sharifah Noor Sahila Syed Jamal
IT Officer (Web & Portal Unit)
Tel : +604 988 5496
E-mail : snsahila@unimap.edu.my
Latest Update: 7th December 2018